2026 export catalogue · HALAL certificate-backed range
Find the right product for your market.
Explore our complete B2B range, compare pack formats and open detailed product pages for priority export items.
Download English catalogue
Korean sauce series
Korean Sauces
114 listed products and variants

Korean kimchi series
Korean Kimchi
24 listed products and variants

Korean chili series
Korean Chili Powder & Seasonings
31 listed products and variants

Frozen vegetable series
Frozen Vegetables
90 listed products and variants
Search the range
Complete export product index
Standard packing is shown for selection. Final specification, carton data, pricing and availability are confirmed with your inquiry.
| Product | Family | Standard packing | Storage | |
|---|---|---|---|---|
| Mild Spicy Bibimbap Sauce — Catering SachetsCatering Small Packs | Korean Sauces | 40 g × 300; 25 g × 350; 20 g × 350 | Ambient8 months | ↗ |
| Non-spicy Bibimbap Sauce — Catering SachetsCatering Small Packs | Korean Sauces | 40 g × 300; 25 g × 350; 20 g × 350 | Ambient12 months | ↗ |
| Sesame Paste Turkey Noodle Sauce — Catering SachetsCatering Small Packs | Korean Sauces | 30 g × 350 | Ambient12 months | ↗ |
| Extra Hot Turkey Noodle Sauce — Catering SachetsCatering Small Packs | Korean Sauces | 25 g × 350 | Ambient12 months | ↗ |
| Teriyaki Sauce — Catering SachetsCatering Small Packs | Korean Sauces | 25 g × 350 | Ambient8 months | ↗ |
| Non-spicy Mushroom Sauce — Catering SachetsCatering Small Packs | Korean Sauces | 25 g × 350 | Ambient12 months | ↗ |
| Mild Spicy Mushroom Sauce — Catering SachetsCatering Small Packs | Korean Sauces | 25 g × 350 | Ambient12 months | ↗ |
| Classic Stone Pot Bibimbap SauceKorean Bibimbap Sauces | Korean Sauces | 400 g × 30; 1 kg × 10 | Ambient12 months | → |
| Non-spicy Stone Pot Bibimbap SauceKorean Bibimbap Sauces | Korean Sauces | 400 g × 30; 1 kg × 10 | Ambient12 months | ↗ |
| Beef Brisket SauceKorean Bibimbap Sauces | Korean Sauces | 1 kg × 10 | Ambient12 months | ↗ |
| Stone Griddle Egg SauceKorean Bibimbap Sauces | Korean Sauces | 1 kg × 10 | Ambient12 months | ↗ |
| Teppanyaki Chicken SauceKorean Bibimbap Sauces | Korean Sauces | 1 kg × 10 | Ambient12 months | ↗ |
| Teriyaki Sauce — FoodserviceKorean Bibimbap Sauces | Korean Sauces | 1 kg × 10 | Ambient12 months | ↗ |
| Korean Spicy Crab SauceKorean Bibimbap Sauces | Korean Sauces | 1 kg × 10 | Ambient12 months | ↗ |
| Sweet Fried Bean Paste Noodle SauceNoodle Sauces | Korean Sauces | 100 g × 128; 1 kg × 10 | Ambient6 months | ↗ |
| Mild Spicy Fried Bean Paste Noodle SauceNoodle Sauces | Korean Sauces | 100 g × 128; 1 kg × 10 | Ambient6 months | ↗ |
| Cold Noodle DressingNoodle Sauces | Korean Sauces | 1 kg × 10 | Ambient12 months | ↗ |
| Cold Noodle SauceNoodle Sauces | Korean Sauces | 1 kg × 10 | Ambient12 months | ↗ |
| Spicy Seafood Noodle SauceNoodle Sauces | Korean Sauces | 1 kg × 10 | Ambient12 months | ↗ |
| Classic Turkey Noodle Sauce — FoodserviceTurkey Noodle Sauces | Korean Sauces | 400 g × 30; 1 kg × 10 | Ambient12 months | → |
| Creamy Turkey Noodle Sauce — FoodserviceTurkey Noodle Sauces | Korean Sauces | 400 g × 30; 1 kg × 10 | Ambient12 months | → |
| Mild Spicy Turkey Noodle SauceTurkey Noodle Sauces | Korean Sauces | 400 g × 30; 1 kg × 10 | Ambient12 months | ↗ |
| Non-spicy Turkey Noodle SauceTurkey Noodle Sauces | Korean Sauces | 400 g × 30; 1 kg × 10 | Ambient12 months | ↗ |
| Extra Hot Sesame Paste Turkey Noodle SauceTurkey Noodle Sauces | Korean Sauces | 30 g × 350; 400 g × 30 | Ambient12 months | ↗ |
| Non-spicy Sesame Paste Turkey Noodle SauceTurkey Noodle Sauces | Korean Sauces | 30 g × 350; 400 g × 30 | Ambient12 months | ↗ |
| Spicy BBQ Dipping SauceBBQ Sauces | Korean Sauces | 20 g × 350; 400 g × 30; 1 kg × 10 | Ambient12 months | ↗ |
| Non-spicy BBQ Dipping SauceBBQ Sauces | Korean Sauces | 400 g × 30; 1 kg × 10 | Ambient12 months | ↗ |
| Korean BBQ SauceBBQ Sauces | Korean Sauces | 400 g × 30; 1 kg × 10 | Ambient12 months | → |
| BBQ DressingBBQ Sauces | Korean Sauces | 1 kg × 10 | Ambient12 months | ↗ |
| Spicy BBQ DipBBQ Sauces | Korean Sauces | 7 g × 400; 120 g × 110; 1 kg × 10 | Ambient12 months | ↗ |
| Original BBQ DipBBQ Sauces | Korean Sauces | 7 g × 400; 120 g × 110; 1 kg × 10 | Ambient12 months | ↗ |
| Sichuan Pepper BBQ DipBBQ Sauces | Korean Sauces | 1 kg × 10 | Ambient12 months | ↗ |
| Black Pepper SauceBBQ Sauces | Korean Sauces | 1 kg × 10 | Ambient12 months | ↗ |
| Meat MarinadeBBQ Sauces | Korean Sauces | 1 kg × 10 | Ambient12 months | ↗ |
| Marinade PasteBBQ Sauces | Korean Sauces | 1 kg × 10 | Ambient12 months | ↗ |
| Kimchi SauceSoup & Stew Sauces | Korean Sauces | 1 kg × 10 | Ambient12 months | ↗ |
| Soft Tofu Soup SauceSoup & Stew Sauces | Korean Sauces | 1 kg × 10 | Ambient12 months | ↗ |
| Spicy Beef Soup SauceSoup & Stew Sauces | Korean Sauces | 1 kg × 10 | Ambient12 months | ↗ |
| Doenjang Soup Special SauceSoup & Stew Sauces | Korean Sauces | 400 g × 30; 1 kg × 10 | Ambient12 months | ↗ |
| Classic Budae Jjigae SauceSoup & Stew Sauces | Korean Sauces | 100 g × 150; 400 g × 30; 1 kg × 10 | Ambient12 months | ↗ |
| Non-spicy Budae Jjigae SauceSoup & Stew Sauces | Korean Sauces | 400 g × 30; 1 kg × 10 | Ambient12 months | ↗ |
| Stir-fried Mixed Vegetable SauceStir-fry Sauces | Korean Sauces | 1 kg × 10 | Ambient12 months | ↗ |
| Spicy Stir-fried Squid SauceStir-fry Sauces | Korean Sauces | 1 kg × 10 | Ambient12 months | ↗ |
| Spicy Stir-fried Pork Belly SauceStir-fry Sauces | Korean Sauces | 1 kg × 10 | Ambient12 months | ↗ |
| Classic Stir-fried Rice Cake SauceStir-fry Sauces | Korean Sauces | 400 g × 30; 1 kg × 10 | Ambient12 months | → |
| Creamy Stir-fried Rice Cake SauceStir-fry Sauces | Korean Sauces | 400 g × 30; 1 kg × 10 | Ambient12 months | ↗ |
| Spicy Stir-fried Chicken Feet SauceStir-fry Sauces | Korean Sauces | 400 g × 30; 1 kg × 10 | Ambient12 months | ↗ |
| Honey Mustard Sauce — FoodserviceFried Chicken Sauces | Korean Sauces | 40 g × 300; 360 g × 30; 1 kg × 10 | Ambient9 months | → |
| Yuzu Fried Chicken Sauce — FoodserviceFried Chicken Sauces | Korean Sauces | 400 g × 30; 1 kg × 10 | Ambient12 months | ↗ |
| Extra Spicy Fried Chicken SauceFried Chicken Sauces | Korean Sauces | 400 g × 30; 1 kg × 10 | Ambient12 months | ↗ |
| Creamy Cheese Fried Chicken SauceFried Chicken Sauces | Korean Sauces | 40 g × 300; 360 g × 30; 1 kg × 10 | Ambient9 months | ↗ |
| Amber Fried Chicken SauceFried Chicken Sauces | Korean Sauces | 40 g × 300; 400 g × 30; 1 kg × 10 | Ambient12 months | ↗ |
| Mala Fried Chicken SauceFried Chicken Sauces | Korean Sauces | 40 g × 300; 400 g × 30; 1 kg × 10 | Ambient12 months | ↗ |
| Garlic Soy Fried Chicken SauceFried Chicken Sauces | Korean Sauces | 40 g × 300; 400 g × 30; 1 kg × 10 | Ambient12 months | → |
| Sweet & Spicy Fried Chicken SauceFried Chicken Sauces | Korean Sauces | 40 g × 300; 400 g × 30; 1 kg × 10 | Ambient12 months | → |
| Sweet & Sour Fried Chicken SauceFried Chicken Sauces | Korean Sauces | 400 g × 30; 1 kg × 10 | Ambient12 months | ↗ |
| Yogurt Cheese Fried Chicken SauceFried Chicken Sauces | Korean Sauces | 40 g × 300; 360 g × 30; 1 kg × 10 | Ambient9 months | ↗ |
| Spicy Fried Chicken SauceFried Chicken Sauces | Korean Sauces | 400 g × 30; 1 kg × 10 | Ambient12 months | ↗ |
| Korean Gochujang — 500 g Retail TubKorean Basic Pastes | Korean Sauces | 500 g × 20 | Ambient12 months | → |
| Korean Doenjang — 500 g Retail TubKorean Basic Pastes | Korean Sauces | 500 g × 20 | Ambient12 months | ↗ |
| Korean Garlic Sauce — 500 g Retail TubKorean Basic Pastes | Korean Sauces | 500 g × 20 | Ambient12 months | → |
| Korean Gochujang — 14 kg FoodserviceKorean Basic Pastes | Korean Sauces | 14 kg | Ambient12 months | ↗ |
| Korean Doenjang — 14 kg FoodserviceKorean Basic Pastes | Korean Sauces | 14 kg | Ambient12 months | ↗ |
| Korean Garlic Sauce — 14 kg FoodserviceKorean Basic Pastes | Korean Sauces | 14 kg | Ambient12 months | ↗ |
| Fine Chili Powder — PackagedKorean Essential Dry Seasonings | Korean Sauces | 1 kg × 10; 200 g × 60 | Ambient12 months | → |
| Coarse Chili Powder — PackagedKorean Essential Dry Seasonings | Korean Sauces | 1 kg × 10; 200 g × 60 | Ambient12 months | → |
| Shichimi TogarashiKorean Essential Dry Seasonings | Korean Sauces | 300 g × 30; 17 g × 80 | Ambient12 months | ↗ |
| Japanese Pepper PowderKorean Essential Dry Seasonings | Korean Sauces | 14 g × 80; 100 g × 80 | Ambient12 months | ↗ |
| Roasted White Sesame SeedsKorean Essential Dry Seasonings | Korean Sauces | 1 kg × 10; 200 g × 60 | Ambient12 months | ↗ |
| Roasted Black Sesame SeedsKorean Essential Dry Seasonings | Korean Sauces | 1 kg × 10; 200 g × 60 | Ambient12 months | ↗ |
| Perilla Seed PowderKorean Essential Dry Seasonings | Korean Sauces | 1 kg × 10; 200 g × 60 | Ambient12 months | ↗ |
| Original Fried Chicken Coating MixCoating, Marinade & Cooking Mixes | Korean Sauces | 1 kg × 10 | Ambient12 months | → |
| Golden Fried Chicken Coating MixCoating, Marinade & Cooking Mixes | Korean Sauces | 1 kg × 10 | Ambient12 months | ↗ |
| Original Fried Chicken MarinadeCoating, Marinade & Cooking Mixes | Korean Sauces | 1 kg × 10 | Ambient12 months | ↗ |
| Spicy Fried Chicken MarinadeCoating, Marinade & Cooking Mixes | Korean Sauces | 1 kg × 10 | Ambient12 months | ↗ |
| Crispy Frying PowderCoating, Marinade & Cooking Mixes | Korean Sauces | 1 kg × 10 | Ambient12 months | ↗ |
| Pancake MixCoating, Marinade & Cooking Mixes | Korean Sauces | 1 kg × 10 | Ambient12 months | ↗ |
| Beef Seasoning PowderCoating, Marinade & Cooking Mixes | Korean Sauces | 1 kg × 10 | Ambient12 months | ↗ |
| Sesame Oil — 4 g SachetCooking Oils | Korean Sauces | 4 g × 1,300 | Ambient12 months | ↗ |
| Sesame Oil — 245 ml BottleCooking Oils | Korean Sauces | 245 ml × 24 | Ambient12 months | → |
| Sesame Oil — 500 ml TinCooking Oils | Korean Sauces | 500 ml × 12 | Ambient12 months | ↗ |
| Bibimbap Special Oil — 5 LCooking Oils | Korean Sauces | 5 L × 4 | Ambient12 months | ↗ |
| Sesame Oil — 5 LCooking Oils | Korean Sauces | 5 L × 4 | Ambient12 months | ↗ |
| Sesame Oil — 16.5 LCooking Oils | Korean Sauces | 16.5 L × 1 | Ambient12 months | ↗ |
| Malt SyrupKorean Cooking Essentials | Korean Sauces | 13.5 kg pail | Ambient12 months | ↗ |
| Red Malt SyrupKorean Cooking Essentials | Korean Sauces | 13.5 kg pail | Ambient12 months | ↗ |
| Dried WakameKorean Cooking Essentials | Korean Sauces | 100 g × 24 | Ambient24 months | ↗ |
| Crushed SeaweedKorean Cooking Essentials | Korean Sauces | 10 g bag | Ambient12 months | ↗ |
| Jajangmyeon NoodlesKorean Cooking Essentials | Korean Sauces | 500 g bag | Refrigerated or −18°C45 days refrigerated; 12 months frozen | ↗ |
| Rice Cake StripsKorean Cooking Essentials | Korean Sauces | 1 kg bag | Ambient4 months | ↗ |
| Sweet & Spicy Bibimbap Sauce — RetailSupermarket Series | Korean Sauces | 200 g × 24 | Ambient12 months | ↗ |
| Non-spicy Bibimbap Sauce — RetailSupermarket Series | Korean Sauces | 200 g × 24 | Ambient12 months | ↗ |
| Classic Turkey Noodle Sauce — RetailSupermarket Series | Korean Sauces | 200 g × 24 | Ambient12 months | ↗ |
| Creamy Turkey Noodle Sauce — RetailSupermarket Series | Korean Sauces | 200 g × 24 | Ambient12 months | ↗ |
| Scallion Pancake SauceSupermarket Series | Korean Sauces | 200 g × 24 | Ambient12 months | ↗ |
| Egg Pancake SauceSupermarket Series | Korean Sauces | 200 g × 24 | Ambient12 months | ↗ |
| Grilled Cold Noodle SauceSupermarket Series | Korean Sauces | 180 g × 24 | Ambient12 months | ↗ |
| Chinese Crepe SauceSupermarket Series | Korean Sauces | 200 g × 24 | Ambient12 months | ↗ |
| Pasta SauceSupermarket Series | Korean Sauces | 200 g × 24 | Ambient12 months | ↗ |
| Pizza SauceSupermarket Series | Korean Sauces | 200 g × 24 | Ambient12 months | ↗ |
| Angus Beef SauceSupermarket Series | Korean Sauces | 200 g × 24 | Ambient12 months | ↗ |
| Tomato SauceSupermarket Series | Korean Sauces | 6 g × 600; 9 g × 600; 500 g × 12 | Ambient12 months | ↗ |
| Korean Gochujang — 200 g RetailSupermarket Series | Korean Sauces | 200 g × 24 | Ambient12 months | ↗ |
| Crispy Spicy Chili OilSupermarket Series | Korean Sauces | 210 g × 12 | Ambient12 months | ↗ |
| Cold Noodle SeasoningSupermarket Series | Korean Sauces | 210 g × 12 | Ambient12 months | ↗ |
| Nut Chili OilSupermarket Series | Korean Sauces | 210 g × 12 | Ambient12 months | ↗ |
| Dry Pot SauceSupermarket Series | Korean Sauces | 240 g × 12 | Ambient12 months | ↗ |
| Spicy Pot SauceSupermarket Series | Korean Sauces | 240 g × 12 | Ambient12 months | ↗ |
| Honey Mustard Sauce — RetailSupermarket Series | Korean Sauces | 180 g × 24 | Ambient12 months | ↗ |
| Yogurt Cheese Sauce — RetailSupermarket Series | Korean Sauces | 180 g × 24 | Ambient12 months | ↗ |
| Yuzu Fried Chicken Sauce — RetailSupermarket Series | Korean Sauces | 200 g × 24 | Ambient12 months | ↗ |
| Thai Sweet Chili SauceSupermarket Series | Korean Sauces | 350 g × 24 | Ambient12 months | ↗ |
| Roasted Sesame Salad DressingSupermarket Series | Korean Sauces | 250 g × 24 | Ambient12 months | ↗ |
| Sweet Salad DressingSupermarket Series | Korean Sauces | 250 g × 24 | Ambient12 months | ↗ |
| Cabbage Kimchi — WholeCabbage Kimchi | Korean Kimchi | 10 kg | 0–4°C4–6 months | ↗ |
| Cabbage Kimchi — MatCabbage Kimchi | Korean Kimchi | 10 kg | 0–4°C4–6 months | ↗ |
| Cabbage Kimchi — Mini MatCabbage Kimchi | Korean Kimchi | 10 kg | 0–4°C4–6 months | ↗ |
| Cabbage Kimchi — Retail JarCabbage Kimchi | Korean Kimchi | 300 g / 400 g / 480 g / 1 kg | 0–4°C4–6 months | → |
| White KimchiCabbage Kimchi | Korean Kimchi | 10 kg | 0–4°C4–6 months | ↗ |
| Seasoned Pepper KimchiSpecialty Kimchi | Korean Kimchi | 5 kg / 10 kg | 0–4°C4–6 months | ↗ |
| Chonggak KimchiRadish Kimchi | Korean Kimchi | 10 kg | 0–4°C4–6 months | ↗ |
| Spring Onion KimchiSpecialty Kimchi | Korean Kimchi | 5 kg / 10 kg | 0–4°C4–6 months | ↗ |
| Kkakdugi KimchiRadish Kimchi | Korean Kimchi | 10 kg | 0–4°C4–6 months | ↗ |
| Pickled RadishPickled Vegetables | Korean Kimchi | 2 kg × 6 bags | 0–4°C4–6 months | ↗ |
| Soy Sauce Perilla LeavesPickled Vegetables | Korean Kimchi | 10 kg | 0–4°C4–6 months | ↗ |
| Stir-fried KimchiSpecialty Kimchi | Korean Kimchi | 5 kg / 10 kg | 0–4°C4–6 months | ↗ |
| Leaf Mustard KimchiSpecialty Kimchi | Korean Kimchi | 5 kg | 0–4°C4–6 months | ↗ |
| Green Onion KimchiSpecialty Kimchi | Korean Kimchi | 5 kg / 10 kg | 0–4°C4–6 months | ↗ |
| Nabak KimchiRadish Kimchi | Korean Kimchi | 5 kg / 10 kg | 0–4°C4–6 months | ↗ |
| Yeolmu KimchiRadish Kimchi | Korean Kimchi | 10 kg | 0–4°C4–6 months | ↗ |
| Washed KimchiCabbage Kimchi | Korean Kimchi | 5 kg / 10 kg | 0–4°C4–6 months | ↗ |
| Sweet & Sour Green OnionPickled Vegetables | Korean Kimchi | 10 kg | 0–4°C4–6 months | ↗ |
| Sweet & Sour Spring OnionPickled Vegetables | Korean Kimchi | 5 kg / 10 kg | 0–4°C4–6 months | ↗ |
| Soy Sauce Green OnionPickled Vegetables | Korean Kimchi | 10 kg | 0–4°C4–6 months | ↗ |
| Soy Sauce Spring OnionPickled Vegetables | Korean Kimchi | 10 kg | 0–4°C4–6 months | ↗ |
| Pickled LettucePickled Vegetables | Korean Kimchi | 10 kg | 0–4°C4–6 months | ↗ |
| Pickled YamakuragePickled Vegetables | Korean Kimchi | 10 kg | 0–4°C4–6 months | ↗ |
| Sweet & Sour YamakuragePickled Vegetables | Korean Kimchi | 5 kg / 10 kg | 0–4°C4–6 months | ↗ |
| Sweet Paprika — With Stem / StemlessWhole Dried Chilies | Korean Chili Powder & Seasonings | Bulk foodservice pack; specification confirmed per order | Ambient; cool and dry12 months | ↗ |
| Yidu Chili — With Stem / Stem-cut / StemlessWhole Dried Chilies | Korean Chili Powder & Seasonings | Bulk foodservice pack; specification confirmed per order | Ambient; cool and dry12 months | ↗ |
| Jinta Chili — With Stem / StemlessWhole Dried Chilies | Korean Chili Powder & Seasonings | Bulk foodservice pack; specification confirmed per order | Ambient; cool and dry12 months | ↗ |
| Tanying Chili — StemlessWhole Dried Chilies | Korean Chili Powder & Seasonings | Bulk foodservice pack; specification confirmed per order | Ambient; cool and dry12 months | ↗ |
| Yunnan Chili — With Stem / StemlessWhole Dried Chilies | Korean Chili Powder & Seasonings | Bulk foodservice pack; specification confirmed per order | Ambient; cool and dry12 months | ↗ |
| Dry Xian Chili — With Stem / StemlessWhole Dried Chilies | Korean Chili Powder & Seasonings | Bulk foodservice pack; specification confirmed per order | Ambient; cool and dry12 months | ↗ |
| Teja / S-17 Chili — With Stem / StemlessWhole Dried Chilies | Korean Chili Powder & Seasonings | Bulk foodservice pack; specification confirmed per order | Ambient; cool and dry12 months | ↗ |
| Sanam / S-4 Chili — With Stem / StemlessWhole Dried Chilies | Korean Chili Powder & Seasonings | Bulk foodservice pack; specification confirmed per order | Ambient; cool and dry12 months | ↗ |
| Paprika Powder — 20–240 ASTAPaprika Ingredients | Korean Chili Powder & Seasonings | Bulk foodservice pack; specification confirmed per order | Ambient; cool and dry12 months | ↗ |
| Paprika Crushed — With / Without SeedsPaprika Ingredients | Korean Chili Powder & Seasonings | Bulk foodservice pack; specification confirmed per order | Ambient; cool and dry12 months | ↗ |
| Paprika Flakes — With / Without SeedsPaprika Ingredients | Korean Chili Powder & Seasonings | Bulk foodservice pack; specification confirmed per order | Ambient; cool and dry12 months | ↗ |
| Paprika Chopped — 180–240 ASTAPaprika Ingredients | Korean Chili Powder & Seasonings | Bulk foodservice pack; specification confirmed per order | Ambient; cool and dry12 months | ↗ |
| Chili Powder — 3,000–50,000 SHUChili Powder & Flakes | Korean Chili Powder & Seasonings | Bulk foodservice pack; specification confirmed per order | Ambient; cool and dry12 months | ↗ |
| Chili Crushed — With / Without SeedsChili Powder & Flakes | Korean Chili Powder & Seasonings | Bulk foodservice pack; specification confirmed per order | Ambient; cool and dry12 months | ↗ |
| Chili Flakes — With / Without SeedsChili Powder & Flakes | Korean Chili Powder & Seasonings | Bulk foodservice pack; specification confirmed per order | Ambient; cool and dry12 months | ↗ |
| Chili ChoppedChili Powder & Flakes | Korean Chili Powder & Seasonings | Bulk foodservice pack; specification confirmed per order | Ambient; cool and dry12 months | ↗ |
| Paprika / Chili SeedsChili Cuts & Seeds | Korean Chili Powder & Seasonings | Bulk foodservice pack; specification confirmed per order | Ambient; cool and dry12 months | ↗ |
| Seed PowderChili Cuts & Seeds | Korean Chili Powder & Seasonings | Bulk foodservice pack; specification confirmed per order | Ambient; cool and dry12 months | ↗ |
| Chili SegmentChili Cuts & Seeds | Korean Chili Powder & Seasonings | Bulk foodservice pack; specification confirmed per order | Ambient; cool and dry12 months | ↗ |
| Chili SliceChili Cuts & Seeds | Korean Chili Powder & Seasonings | Bulk foodservice pack; specification confirmed per order | Ambient; cool and dry12 months | ↗ |
| Chili RingKorean Seasonings | Korean Chili Powder & Seasonings | Bulk foodservice pack; specification confirmed per order | Ambient; cool and dry12 months | ↗ |
| ShichimiKorean Seasonings | Korean Chili Powder & Seasonings | Bulk foodservice pack; specification confirmed per order | Ambient; cool and dry12 months | ↗ |
| IchimiKorean Seasonings | Korean Chili Powder & Seasonings | Bulk foodservice pack; specification confirmed per order | Ambient; cool and dry12 months | ↗ |
| Korean Gochujang PowderKorean Seasonings | Korean Chili Powder & Seasonings | Bulk foodservice pack; specification confirmed per order | Ambient; cool and dry12 months | ↗ |
| Fine Chili Powder — Retail PackPackaged Dry Seasonings | Korean Chili Powder & Seasonings | 200 g × 60 | Ambient; cool and dry12 months | → |
| Coarse Chili Powder — Retail PackPackaged Dry Seasonings | Korean Chili Powder & Seasonings | 200 g × 60 | Ambient; cool and dry12 months | → |
| Shichimi Togarashi — Foodservice PackPackaged Dry Seasonings | Korean Chili Powder & Seasonings | 300 g × 30 | Ambient; cool and dry12 months | ↗ |
| Roasted White SesamePackaged Dry Seasonings | Korean Chili Powder & Seasonings | 200 g × 60 | Ambient; cool and dry12 months | ↗ |
| Roasted Black SesamePackaged Dry Seasonings | Korean Chili Powder & Seasonings | 200 g × 60 | Ambient; cool and dry12 months | ↗ |
| Perilla Seed PowderPackaged Dry Seasonings | Korean Chili Powder & Seasonings | 200 g × 60 | Ambient; cool and dry12 months | ↗ |
| Beef Seasoning PowderPackaged Dry Seasonings | Korean Chili Powder & Seasonings | Foodservice pack; specification confirmed per order | Ambient; cool and dry12 months | ↗ |
| IQF Red Pepper — Dice / SlicePeppers & Aromatics | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF Green Pepper — Dice / SlicePeppers & Aromatics | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF Yellow Pepper — Dice / SlicePeppers & Aromatics | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF Onion — Dice / SlicePeppers & Aromatics | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF Carrot — Dice / SliceRoots, Tubers & Squash | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF Green Beans — Whole / CutBeans, Peas & Corn | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF Spinach — Ball / ChoppedLeafy & Green Vegetables | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | → |
| IQF Pumpkin — Blanching / SteamedRoots, Tubers & Squash | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF Garlic — Clove / PuréePeppers & Aromatics | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF Ginger — Block / PuréePeppers & Aromatics | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF Green OnionPeppers & Aromatics | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF Green PeasBeans, Peas & Corn | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF BroccoliLeafy & Green Vegetables | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | → |
| IQF CauliflowerLeafy & Green Vegetables | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF Chungyang Chili RingsPeppers & Aromatics | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF JalapeñoPeppers & Aromatics | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF CabbageLeafy & Green Vegetables | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF Sweet CornBeans, Peas & Corn | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF French FriesRoots, Tubers & Squash | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF PotatoRoots, Tubers & Squash | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF Sugar Snap PeasBeans, Peas & Corn | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF Green AsparagusLeafy & Green Vegetables | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF Soy PeasBeans, Peas & Corn | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF Celery — DicedLeafy & Green Vegetables | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF Spring OnionPeppers & Aromatics | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF Rape FlowerLeafy & Green Vegetables | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| 3-way Mixed VegetablesPrepared & Mixed Vegetables | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| 4-way Mixed VegetablesPrepared & Mixed Vegetables | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| California Mixed VegetablesPrepared & Mixed Vegetables | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| Pepper Dice MixPrepared & Mixed Vegetables | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF Carrot SlicesRoots, Tubers & Squash | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF Shredded CarrotRoots, Tubers & Squash | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF Green Beans — CutBeans, Peas & Corn | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF SoybeanBeans, Peas & Corn | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF Broccoli StemsLeafy & Green Vegetables | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF Sweet Corn DiceBeans, Peas & Corn | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF Sweet Potato — CutRoots, Tubers & Squash | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF Lotus Root SlicesRoots, Tubers & Squash | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF Lotus Root BlockRoots, Tubers & Squash | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF Water Chestnut GranulesRoots, Tubers & Squash | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF Water Chestnut StemsRoots, Tubers & Squash | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF Water Chestnut SlicesRoots, Tubers & Squash | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
| IQF Fungus BlockMushrooms & Specialty Vegetables | Frozen Vegetables | 1 kg × 10; bulk formats available | −18°C12 months | ↗ |
